Criptomoedas por valor de mercado
| # | Moeda | Preço | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | US$ 67.149,00 | -3,06% |
| 2 | Ethereum ETH | US$ 1.905,97 | -2,32% |
| 3 | Tether USDT | US$ 0,999225 | -0,00% |
| 4 | US$ 617,96 | -3,13% | |
| 5 | USDC USDC | US$ 0,999597 | +0,01% |
| 6 | XRP XRP | US$ 0,989078 | -3,41% |
| 7 | Solana SOL | US$ 75,65 | -5,81% |
| 8 | TRON TRX | US$ 0,313226 | +0,48% |
| 9 | Figure Heloc FIGR_HELOC | US$ 1,05 | — |
| 10 | Hyperliquid HYPE | US$ 69,16 | -4,92% |
| 11 | Zcash ZEC | US$ 903,65 | -4,30% |
| 12 | Monero XMR | US$ 526,11 | -2,24% |
| 13 | Dogecoin DOGE | US$ 0,062841 | -3,32% |
| 14 | LEO Token LEO | US$ 9,33 | +0,75% |
| 15 | USDS USDS | US$ 0,99994 | +0,00% |
| 16 | WhiteBIT Coin WBT | US$ 65,55 | -2,42% |
| 17 | Chainlink LINK | US$ 9,61 | -3,59% |
| 18 | Cardano ADA | US$ 0,163419 | -4,41% |
| 19 | Stellar XLM | US$ 0,144157 | -1,78% |
| 20 | Ethena USDe USDE | US$ 0,99919 | -0,01% |
| 21 | Dai DAI | US$ 1,00 | +0,01% |
| 22 | NEAR Protocol NEAR | US$ 3,32 | -4,48% |
| 23 | Bitcoin Cash BCH | US$ 215,36 | -2,61% |
| 24 | Litecoin LTC | US$ 48,26 | -1,45% |
| 25 | Avalanche AVAX | US$ 7,99 | -5,11% |
| 26 | Canton CC | US$ 0,085101 | -2,76% |
| 27 | Uniswap UNI | US$ 5,51 | -4,61% |
| 28 | Sui SUI | US$ 0,769973 | -3,98% |
| 29 | Gram (prev. Toncoin) GRAM | US$ 1,10 | -3,85% |
| 30 | Tether Gold XAUT | US$ 3.864,72 | -0,46% |
| 31 | USD1 USD1 | US$ 0,998251 | -0,00% |
| 32 | Ripple USD RLUSD | US$ 0,999988 | +0,01% |
| 33 | Hedera HBAR | US$ 0,060053 | -3,63% |
| 34 | Global Dollar USDG | US$ 0,999917 | +0,01% |
| 35 | Rain RAIN | US$ 0,003689 | -1,55% |
| 36 | PayPal USD PYUSD | US$ 0,999903 | -0,00% |
| 37 | Shiba Inu SHIB | US$ 0,000004 | -3,14% |
| 38 | Bittensor TAO | US$ 207,52 | -1,65% |
| 39 | Ondo US Dollar Yield USDY | US$ 1,15 | -0,02% |
| 40 | Cronos CRO | US$ 0,046131 | -2,06% |
| 41 | Quant QNT | US$ 157,25 | -1,25% |
| 42 | Circle USYC USYC | US$ 1,14 | +0,04% |
| 43 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | US$ 1,12 | -0,25% |
| 44 | MemeCore M | US$ 0,845314 | +4,04% |
| 45 | OKB OKB | US$ 91,61 | -3,29% |
| 46 | Pepe PEPE | US$ 0,000004 | -5,48% |
| 47 | PAX Gold PAXG | US$ 3.865,97 | -0,45% |
| 48 | Falcon USD USDF | US$ 0,994635 | -0,09% |
| 49 | Ethena ENA | US$ 0,127029 | -7,46% |
| 50 | Aave AAVE | US$ 107,03 | -3,26% |
Bitcoin BTC
Ethereum ETH
Tether USDT
USDC USDC
XRP XRP
Solana SOL
TRON TRX
Figure Heloc FIGR_HELOC
Hyperliquid HYPE
Zcash ZEC
Monero XMR
Dogecoin DOGE
LEO Token LEO
USDS USDS
WhiteBIT Coin WBT
Chainlink LINK
Cardano ADA
Stellar XLM
Ethena USDe USDE
Dai DAI
NEAR Protocol NEAR
Bitcoin Cash BCH
Litecoin LTC
Avalanche AVAX
Canton CC
Uniswap UNI
Sui SUI
Gram (prev. Toncoin) GRAM
Tether Gold XAUT
USD1 USD1
Ripple USD RLUSD
Hedera HBAR
Global Dollar USDG
Rain RAIN
PayPal USD PYUSD
Shiba Inu SHIB
Bittensor TAO
Ondo US Dollar Yield USDY
Cronos CRO
Quant QNT
Circle USYC USYC
Spiko Amundi Overnight Swap Fund (EUR) EURSAFO
MemeCore M
OKB OKB
Pepe PEPE
PAX Gold PAXG
Falcon USD USDF
Ethena ENA
Aave AAVE